Men's College Basketball
<    May    >
S M T W T F S
1234
567891011
12131415161718
19202122232425
262728293031

 
         *** Final 2012-13 Big Ten Conference Basketball Statistics ***
 
                             From The Sports Network
 
 SCORING
 ## Player-Team               Cl    G   FG  3FG   FT  Pts Avg/G
 --------------------------------------------------------------
  1.Thomas, Deshaun-OSU       JR   37  260   72  141  733  19.8
  2.Burke, Trey-MICH          SO   39  259   76  133  727  18.6
  3.Paul, Brandon-ILL         SR   36  184   78  152  598  16.6
  4.Zeller, Cody-IND          SO   36  199    0  196  594  16.5
  5.Newbill, D.J.-PSU         SO   31  175   20  134  504  16.3
  6.Marshall, Jermaine-PSU    JR   31  154   59  107  474  15.3
  7.Marble, Roy Devyn-IOWA    JR   37  176   49  153  554  15.0
  8.Hollins, Andre-MINN       SO   34  152   81  112  497  14.6
  9.Hardaway Jr, Tim-MICH     JR   38  201   73   77  552  14.5
 10.Talley, Dylan-NEB         SR   33  161   51   80  453  13.7
 11.Oladipo, Victor-IND       JR   36  182   30   97  491  13.6
 12.Johnson, Terone-PUR       JR   33  171   37   66  445  13.5
 13.Hearn, Reggie-NU          SR   30  128   38  108  402  13.4
 14.Appling, Keith-MSU        JR   36  156   41  128  481  13.4
 15.Harris, Gary-MSU          FR   34  150   65   74  439  12.9
 16.White, Aaron-IOWA         SO   38  140   15  193  488  12.8
 17.Gallegos, Ray-NEB         JR   33  150   83   28  411  12.5
 18.Watford, Christian-IND    SR   36  127   60  129  443  12.3
 19.Richardson, D.J.-ILL      SR   36  142   83   75  442  12.3
 20.Ubel, Brandon-NEB         SR   31  129    6   93  357  11.5
 
 REBOUNDING
 ## Player-Team               Cl    G  OFF  DEF  TOT Avg/G
 ---------------------------------------------------------
  1.Mbakwe, Trevor-MINN       SR   34  112  183  295   8.7
  2.Zeller, Cody-IND          SO   36  102  188  290   8.1
  3.Payne, Adreian-MSU        JR   36   75  198  273   7.6
  4.Travis, Ross-PSU          SO   31   67  162  229   7.4
  5.Evans, Ryan-WIS           SR   35   71  186  257   7.3
  6.Berggren, Jared-WIS       SR   35   88  154  242   6.9
  7.Ubel, Brandon-NEB         SR   31   74  135  209   6.7
  8.Swopshire, Jared-NU       SR   24   48  112  160   6.7
  9.Nix, Derrick-MSU          SR   36   79  158  237   6.6
 10.Oladipo, Victor-IND       JR   36   93  135  228   6.3
 11.McGary, Mitch-MICH        FR   39   99  147  246   6.3
 12.Watford, Christian-IND    SR   36   48  177  225   6.3
 13.White, Aaron-IOWA         SO   38   88  146  234   6.2
 14.Hammons, A.J.-PUR         FR   34   82  122  204   6.0
 15.Thomas, Deshaun-OSU       JR   37   63  157  220   5.9
 16.Dawson, Branden-MSU       SO   36   77  135  212   5.9
 17.Robinson III, Glenn-MICH  FR   39   83  128  211   5.4
 18.Bruesewitz, Mike-WIS      SR   33   52  123  175   5.3
 19.Brust, Ben-WIS            JR   35   41  139  180   5.1
    Shields, Shavon-NEB       FR   28   34  110  144   5.1
 
 FIELD GOAL PCT
 ## Player-Team               Cl    G    FG   FGA   Pct
 ------------------------------------------------------
  1.Oladipo, Victor-IND       JR   36   182   304  .599
  2.McGary, Mitch-MICH        FR   39   134   224  .598
  3.Robinson III, Glenn-MICH  FR   39   167   292  .572
  4.Mbakwe, Trevor-MINN       SR   34   121   214  .565
  5.Zeller, Cody-IND          SO   36   199   354  .562
  6.Payne, Adreian-MSU        JR   36   137   251  .546
  7.Dawson, Branden-MSU       SO   36   139   262  .531
  8.Nix, Derrick-MSU          SR   36   130   257  .506
  9.Hammons, A.J.-PUR         FR   34   140   283  .495
 10.Sheehey, Will-IND         JR   36   126   259  .486
 
 ASSISTS
 ## Player-Team               Cl    G Assists  Avg/G
 ---------------------------------------------------
  1.Burke, Trey-MICH          SO   39     260    6.7
  2.Craft, Aaron-OSU          JR   37     172    4.6
  3.Johnson, Ronnie-PUR       FR   34     139    4.1
  4.Ferrell, Kevin (Yogi)-IND FR   36     147    4.1
  5.Newbill, D.J.-PSU         SO   31     125    4.0
  6.Sobolewski, Dave-NU       SO   32     127    4.0
  7.Scott, Shannon-OSU        SO   37     142    3.8
  8.Hollins, Andre-MINN       SO   34     116    3.4
  9.Abrams, Tracy-ILL         SO   36     121    3.4
 10.Appling, Keith-MSU        JR   36     120    3.3
 
 FREE THROW PCT
 ## Player-Team               Cl    G   FTM   FTA   Pct
 ------------------------------------------------------
  1.Payne, Adreian-MSU        JR   36    89   105  .848
  2.Thomas, Deshaun-OSU       JR   37   141   169  .834
  3.Richardson, D.J.-ILL      SR   36    75    92  .815
  4.Watford, Christian-IND    SR   36   129   159  .811
  5.Marble, Roy Devyn-IOWA    JR   37   153   189  .810
  6.Hollins, Andre-MINN       SO   34   112   139  .806
  7.Ubel, Brandon-NEB         SR   31    93   116  .802
  8.Burke, Trey-MICH          SO   39   133   166  .801
  9.Hollins, Austin-MINN      JR   34    72    90  .800
 10.Craft, Aaron-OSU          JR   37    86   112  .768
 
 STEALS
 ## Player-Team               Cl    G Steals  Avg/G
 --------------------------------------------------
  1.Oladipo, Victor-IND       JR   36     78    2.2
  2.Craft, Aaron-OSU          JR   37     77    2.1
  3.Hollins, Austin-MINN      JR   34     59    1.7
  4.Scott, Shannon-OSU        SO   37     63    1.7
  5.Burke, Trey-MICH          SO   39     62    1.6
  6.Dawson, Branden-MSU       SO   36     57    1.6
  7.Marshall, Jermaine-PSU    JR   31     45    1.5
  8.Gallegos, Ray-NEB         JR   33     46    1.4
  9.Abrams, Tracy-ILL         SO   36     50    1.4
 10.Richardson, D.J.-ILL      SR   36     48    1.3
 
 3-POINT FG PCT
 ## Player-Team               Cl    G   3FG   FGA   Pct
 ------------------------------------------------------
  1.Watford, Christian-IND    SR   36    60   124  .484
  2.Hulls, Jordan-IND         SR   36    80   180  .444
  3.Stauskas, Nik-MICH        FR   39    80   182  .440
  4.Hollins, Andre-MINN       SO   34    81   194  .418
  5.Harris, Gary-MSU          FR   34    65   158  .411
  6.Trice, Travis-MSU         SO   27    29    72  .403
  7.Dekker, Sam-WIS           FR   35    50   128  .391
  8.Brust, Ben-WIS            JR   35    79   203  .389
  9.Burke, Trey-MICH          SO   39    76   198  .384
 10.Hardaway Jr, Tim-MICH     JR   38    73   195  .374
 
 3-POINT FG MADE
 ## Player-Team               Cl    G  3FG  Avg/G
 ------------------------------------------------
  1.Gallegos, Ray-NEB         JR   33   83    2.5
  2.Hollins, Andre-MINN       SO   34   81    2.4
  3.Byrd, D.J.-PUR            SR   34   79    2.3
  4.Richardson, D.J.-ILL      SR   36   83    2.3
  5.Brust, Ben-WIS            JR   35   79    2.3
  6.Hulls, Jordan-IND         SR   36   80    2.2
  7.Paul, Brandon-ILL         SR   36   78    2.2
  8.Stauskas, Nik-MICH        FR   39   80    2.1
  9.Burke, Trey-MICH          SO   39   76    1.9
 10.Thomas, Deshaun-OSU       JR   37   72    1.9
 
 BLOCKED SHOTS
 ## Player-Team               Cl    G Blocks  Avg/G
 --------------------------------------------------
  1.Berggren, Jared-WIS       SR   35     73    2.1
  2.Hammons, A.J.-PUR         FR   34     67    2.0
  3.Mbakwe, Trevor-MINN       SR   34     49    1.4
  4.Egwu, Nnanna-ILL          SO   36     49    1.4
  5.Williams, Amir-OSU        SO   37     50    1.4
  6.Williams, Rodney-MINN     SR   33     44    1.3
  7.Payne, Adreian-MSU        JR   36     46    1.3
  8.Zeller, Cody-IND          SO   36     45    1.3
  9.Basabe, Melsahn-IOWA      JR   38     45    1.2
 10.Eliason, Elliott-MINN     SO   33     37    1.1
 
 ASSIST/TURNOVER RATIO
 ## Player-Team               Cl    G Asst   Avg Turn   Avg  Ratio
 -----------------------------------------------------------------
  1.Scott, Shannon-OSU        SO   37  142   3.8   45   1.2    3.2
  2.Burke, Trey-MICH          SO   39  260   6.7   86   2.2    3.0
  3.Craft, Aaron-OSU          JR   37  172   4.6   71   1.9    2.4
  4.Sobolewski, Dave-NU       SO   32  127   4.0   60   1.9    2.1
  5.Ferrell, Kevin (Yogi)-IND FR   36  147   4.1   75   2.1    2.0
  6.Johnson, Ronnie-PUR       FR   34  139   4.1   90   2.6    1.5
  7.Hollins, Andre-MINN       SO   34  116   3.4   79   2.3    1.5
  8.Appling, Keith-MSU        JR   36  120   3.3   84   2.3    1.4
  9.Marble, Roy Devyn-IOWA    JR   37  112   3.0   80   2.2    1.4
 10.Abrams, Tracy-ILL         SO   36  121   3.4   94   2.6    1.3
 
 OFFENSIVE REBOUNDS
 ## Player-Team               Cl    G  No.  Avg/G
 ------------------------------------------------
  1.Mbakwe, Trevor-MINN       SR   34  112    3.3
  2.Zeller, Cody-IND          SO   36  102    2.8
  3.Oladipo, Victor-IND       JR   36   93    2.6
  4.McGary, Mitch-MICH        FR   39   99    2.5
  5.Berggren, Jared-WIS       SR   35   88    2.5
  6.Hammons, A.J.-PUR         FR   34   82    2.4
  7.Ubel, Brandon-NEB         SR   31   74    2.4
  8.White, Aaron-IOWA         SO   38   88    2.3
  9.Williams, Rodney-MINN     SR   33   74    2.2
 10.McLaurin, Sam-ILL         SR   36   80    2.2
 
 DEFENSIVE REBOUNDS
 ## Player-Team               Cl    G  No.  Avg/G
 ------------------------------------------------
  1.Payne, Adreian-MSU        JR   36  198    5.5
  2.Mbakwe, Trevor-MINN       SR   34  183    5.4
  3.Evans, Ryan-WIS           SR   35  186    5.3
  4.Travis, Ross-PSU          SO   31  162    5.2
  5.Zeller, Cody-IND          SO   36  188    5.2
  6.Watford, Christian-IND    SR   36  177    4.9
  7.Swopshire, Jared-NU       SR   24  112    4.7
  8.Hardaway Jr, Tim-MICH     JR   38  168    4.4
  9.Berggren, Jared-WIS       SR   35  154    4.4
 10.Nix, Derrick-MSU          SR   36  158    4.4
 
 MINUTES PLAYED
 ## Player-Team               Cl    G Minutes  Avg/G
 ---------------------------------------------------
  1.Gallegos, Ray-NEB         JR   33    1237   37.5
  2.Newbill, D.J.-PSU         SO   31    1133   36.5
  3.Talley, Dylan-NEB         SR   33    1173   35.5
  4.Thomas, Deshaun-OSU       JR   37    1309   35.4
  5.Burke, Trey-MICH          SO   39    1378   35.3
  6.Sobolewski, Dave-NU       SO   32    1115   34.8
  7.Hardaway Jr, Tim-MICH     JR   38    1324   34.8
  8.Marshall, Jermaine-PSU    JR   31    1073   34.6
  9.Brust, Ben-WIS            JR   35    1200   34.3
 10.Craft, Aaron-OSU          JR   37    1263   34.1
 
 SCORING OFFENSE
 ## Team                  G   W-L   Pts  Avg/G
 ---------------------------------------------
  1.Indiana              36  29-7  2831   78.6
  2.Michigan             39  31-8  2932   75.2
  3.Ohio State           37  29-8  2599   70.2
  4.Iowa                 38  25-13 2665   70.1
  5.Minnesota            34  21-13 2337   68.7
  6.Illinois             36  23-13 2465   68.5
  7.Michigan State       36  27-9  2448   68.0
  8.Purdue               34  16-18 2252   66.2
  9.Wisconsin            35  23-12 2274   65.0
 10.Penn State           31  10-21 1910   61.6
 11.Northwestern         32  13-19 1943   60.7
 12.Nebraska             33  15-18 1923   58.3
 
 SCORING DEFENSE
 ## Team                  G   Pts Avg/G
 --------------------------------------
  1.Wisconsin            35  1958  55.9
  2.Michigan State       36  2129  59.1
  3.Ohio State           37  2197  59.4
  4.Indiana              36  2236  62.1
  5.Minnesota            34  2115  62.2
  6.Iowa                 38  2388  62.8
  7.Michigan             39  2467  63.3
  8.Nebraska             33  2094  63.5
  9.Northwestern         32  2037  63.7
 10.Illinois             36  2332  64.8
 11.Purdue               34  2212  65.1
 12.Penn State           31  2115  68.2
 
 SCORING MARGIN
 ## Team                  G   OFF   DEF Margin
 ---------------------------------------------
  1.Indiana              36  78.6  62.1  +16.5
  2.Michigan             39  75.2  63.3  +11.9
  3.Ohio State           37  70.2  59.4  +10.9
  4.Wisconsin            35  65.0  55.9   +9.0
  5.Michigan State       36  68.0  59.1   +8.9
  6.Iowa                 38  70.1  62.8   +7.3
  7.Minnesota            34  68.7  62.2   +6.5
  8.Illinois             36  68.5  64.8   +3.7
  9.Purdue               34  66.2  65.1   +1.2
 10.Northwestern         32  60.7  63.7   -2.9
 11.Nebraska             33  58.3  63.5   -5.2
 12.Penn State           31  61.6  68.2   -6.6
 
 FREE THROW PERCENTAGES
 ## Team                  G    FTM   FTA   Pct
 ---------------------------------------------
  1.Indiana              36    672   904  .743
  2.Iowa                 38    655   896  .731
  3.Illinois             36    469   646  .726
  4.Michigan State       36    507   710  .714
  5.Ohio State           37    516   729  .708
  6.Michigan             39    450   642  .701
  7.Penn State           31    432   621  .696
  8.Nebraska             33    342   494  .692
  9.Minnesota            34    523   764  .685
 10.Northwestern         32    379   558  .679
 11.Purdue               34    431   660  .653
 12.Wisconsin            35    369   582  .634
 
 FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Michigan             39   1093  2260  .484
  2.Indiana              36    951  1972  .482
  3.Michigan State       36    882  1921  .459
  4.Ohio State           37    927  2056  .451
  5.Minnesota            34    815  1838  .443
  6.Purdue               34    838  1968  .426
  7.Wisconsin            35    823  1959  .420
  8.Iowa                 38    903  2156  .419
  9.Illinois             36    858  2084  .412
 10.Nebraska             33    708  1741  .407
 11.Northwestern         32    661  1648  .401
 12.Penn State           31    661  1672  .395
 
 FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Michigan State       36    758  1943  .390
  2.Indiana              36    815  2089  .390
  3.Iowa                 38    850  2168  .392
  4.Wisconsin            35    744  1890  .394
  5.Ohio State           37    776  1963  .395
  6.Minnesota            34    720  1813  .397
  7.Purdue               34    781  1927  .405
  8.Michigan             39    941  2221  .424
  9.Illinois             36    810  1911  .424
 10.Northwestern         32    723  1690  .428
 11.Penn State           31    669  1563  .428
 12.Nebraska             33    736  1695  .434
 
 3-POINT FIELD GOAL PERCENTAGES
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Indiana              36    257   637  .403
  2.Michigan             39    296   769  .385
  3.Ohio State           37    227   638  .356
  4.Northwestern         32    242   710  .341
  5.Michigan State       36    177   523  .338
  6.Minnesota            34    184   546  .337
  7.Wisconsin            35    259   784  .330
  8.Illinois             36    280   873  .321
  9.Purdue               34    145   453  .320
 10.Nebraska             33    165   537  .307
 11.Iowa                 38    204   668  .305
 12.Penn State           31    156   527  .296
 
 3-POINT FIELD GOAL PCT DEFENSE
 ## Team                  G     FG   FGA   Pct
 ---------------------------------------------
  1.Wisconsin            35    136   470  .289
  2.Iowa                 38    212   719  .295
  3.Michigan State       36    199   664  .300
  4.Indiana              36    208   685  .304
  5.Ohio State           37    230   710  .324
  6.Michigan             39    242   745  .325
  7.Purdue               34    191   582  .328
  8.Nebraska             33    177   530  .334
  9.Minnesota            34    213   629  .339
 10.Illinois             36    232   679  .342
 11.Penn State           31    206   599  .344
 12.Northwestern         32    182   526  .346
 
 REBOUNDING OFFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Iowa                 38  1484  39.1
  2.Purdue               34  1325  39.0
  3.Minnesota            34  1308  38.5
  4.Indiana              36  1378  38.3
  5.Michigan State       36  1361  37.8
  6.Wisconsin            35  1287  36.8
  7.Ohio State           37  1306  35.3
  8.Michigan             39  1366  35.0
  9.Penn State           31  1082  34.9
 10.Illinois             36  1215  33.8
 11.Nebraska             33  1041  31.5
 12.Northwestern         32   981  30.7
 
 REBOUNDING DEFENSE
 ## Team                  G   Reb Avg/G
 --------------------------------------
  1.Michigan State       36  1089  30.3
  2.Minnesota            34  1048  30.8
  3.Indiana              36  1115  31.0
  4.Michigan             39  1251  32.1
  5.Ohio State           37  1196  32.3
  6.Wisconsin            35  1163  33.2
  7.Penn State           31  1040  33.5
  8.Purdue               34  1148  33.8
  9.Iowa                 38  1307  34.4
 10.Illinois             36  1256  34.9
 11.Nebraska             33  1161  35.2
 12.Northwestern         32  1199  37.5
 
 REBOUNDING MARGIN
 ## Team                  G  TEAM   Avg   OPP   Avg Margin
 ---------------------------------------------------------
  1.Minnesota            34  1308  38.5  1048  30.8   +7.6
  2.Michigan State       36  1361  37.8  1089  30.3   +7.6
  3.Indiana              36  1378  38.3  1115  31.0   +7.3
  4.Purdue               34  1325  39.0  1148  33.8   +5.2
  5.Iowa                 38  1484  39.1  1307  34.4   +4.7
  6.Wisconsin            35  1287  36.8  1163  33.2   +3.5
  7.Ohio State           37  1306  35.3  1196  32.3   +3.0
  8.Michigan             39  1366  35.0  1251  32.1   +2.9
  9.Penn State           31  1082  34.9  1040  33.5   +1.4
 10.Illinois             36  1215  33.8  1256  34.9   -1.1
 11.Nebraska             33  1041  31.5  1161  35.2   -3.6
 12.Northwestern         32   981  30.7  1199  37.5   -6.8
 
 BLOCKED SHOTS
 ## Team                  G  Blocks  Avg/G
 -----------------------------------------
  1.Minnesota            34     187    5.5
  2.Iowa                 38     183    4.8
  3.Purdue               34     152    4.5
  4.Ohio State           37     162    4.4
  5.Wisconsin            35     153    4.4
  6.Illinois             36     142    3.9
  7.Michigan State       36     140    3.9
  8.Indiana              36     130    3.6
  9.Penn State           31     100    3.2
 10.Northwestern         32     102    3.2
 11.Nebraska             33     103    3.1
 12.Michigan             39     108    2.8
 
 ASSISTS
 ## Team                  G Assists  Avg/G
 -----------------------------------------
  1.Iowa                 38     573   15.1
  2.Minnesota            34     503   14.8
  3.Northwestern         32     467   14.6
  4.Michigan             39     565   14.5
  5.Indiana              36     515   14.3
  6.Purdue               34     468   13.8
  7.Ohio State           37     493   13.3
  8.Wisconsin            35     465   13.3
  9.Michigan State       36     474   13.2
 10.Illinois             36     365   10.1
 11.Nebraska             33     325    9.8
 12.Penn State           31     305    9.8
 
 STEALS
 ## Team                  G  Steals  Avg/G
 -----------------------------------------
  1.Michigan State       36     289    8.0
  2.Minnesota            34     253    7.4
  3.Indiana              36     255    7.1
  4.Iowa                 38     263    6.9
  5.Illinois             36     245    6.8
  6.Ohio State           37     248    6.7
  7.Michigan             39     239    6.1
  8.Wisconsin            35     200    5.7
  9.Northwestern         32     180    5.6
 10.Penn State           31     164    5.3
 11.Nebraska             33     167    5.1
 12.Purdue               34     168    4.9
 
 TURNOVER MARGIN
 ## Team                  G  Team   Avg  OPP   Avg Margin
 --------------------------------------------------------
  1.Ohio State           37   386  10.4  493  13.3  +2.89
  2.Illinois             36   411  11.4  511  14.2  +2.78
  3.Michigan             39   368   9.4  470  12.1  +2.62
  4.Wisconsin            35   342   9.8  392  11.2  +1.43
  5.Indiana              36   469  13.0  509  14.1  +1.11
  6.Northwestern         32   342  10.7  375  11.7  +1.03
  7.Iowa                 38   476  12.5  500  13.2  +0.63
  8.Nebraska             33   352  10.7  368  11.2  +0.48
  9.Minnesota            34   467  13.7  438  12.9  -0.85
 10.Penn State           31   381  12.3  353  11.4  -0.90
 11.Michigan State       36   489  13.6  447  12.4  -1.17
 12.Purdue               34   427  12.6  384  11.3  -1.26
 
 ASSIST/TURNOVER RATIO
 ## Team                  G  Asst   Avg Turn   Avg  Ratio
 --------------------------------------------------------
  1.Michigan             39   565  14.5  368   9.4    1.5
  2.Northwestern         32   467  14.6  342  10.7    1.4
  3.Wisconsin            35   465  13.3  342   9.8    1.4
  4.Ohio State           37   493  13.3  386  10.4    1.3
  5.Iowa                 38   573  15.1  476  12.5    1.2
  6.Indiana              36   515  14.3  469  13.0    1.1
  7.Purdue               34   468  13.8  427  12.6    1.1
  8.Minnesota            34   503  14.8  467  13.7    1.1
  9.Michigan State       36   474  13.2  489  13.6    1.0
 10.Nebraska             33   325   9.8  352  10.7    0.9
 11.Illinois             36   365  10.1  411  11.4    0.9
 12.Penn State           31   305   9.8  381  12.3    0.8
 
 OFFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Minnesota            34   501   14.7
  2.Purdue               34   459   13.5
  3.Iowa                 38   499   13.1
  4.Indiana              36   439   12.2
  5.Illinois             36   427   11.9
  6.Michigan State       36   421   11.7
  7.Wisconsin            35   406   11.6
  8.Penn State           31   341   11.0
  9.Michigan             39   416   10.7
 10.Ohio State           37   390   10.5
 11.Nebraska             33   293    8.9
 12.Northwestern         32   282    8.8
 
 DEFENSIVE REBOUNDS
 ## Team                  G   No.  Avg/G
 ---------------------------------------
  1.Michigan State       36   940   26.1
  2.Indiana              36   939   26.1
  3.Iowa                 38   985   25.9
  4.Purdue               34   866   25.5
  5.Wisconsin            35   881   25.2
  6.Ohio State           37   916   24.8
  7.Michigan             39   950   24.4
  8.Penn State           31   741   23.9
  9.Minnesota            34   807   23.7
 10.Nebraska             33   748   22.7
 11.Illinois             36   788   21.9
 12.Northwestern         32   699   21.8
 
 3-POINT FIELD GOALS MADE
 ## Team                  G   3FG  Avg/G
 ---------------------------------------
  1.Illinois             36   280    7.8
  2.Michigan             39   296    7.6
  3.Northwestern         32   242    7.6
  4.Wisconsin            35   259    7.4
  5.Indiana              36   257    7.1
  6.Ohio State           37   227    6.1
  7.Minnesota            34   184    5.4
  8.Iowa                 38   204    5.4
  9.Penn State           31   156    5.0
 10.Nebraska             33   165    5.0
 11.Michigan State       36   177    4.9
 12.Purdue               34   145    4.3
 
 
 04/13 16:42:38 ET